<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jobs in Italy</title>
	<link>http://www.buzzurro.net/2005/11/jobs-in-italy/</link>
	<description>I might be wrong, but I doubt it</description>
	<pubDate>Fri, 18 May 2012 23:05:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Jobs in Italy by: Ann</title>
		<link>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-672</link>
		<pubDate>Sat, 04 Mar 2006 15:44:25 +0000</pubDate>
		<guid>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-672</guid>
					<description>I would have to agree with you, more than 43%.  It's all about WHO you know compared to WHAT you know.  No wonder the service here is bismal.</description>
		<content:encoded><![CDATA[	<p>I would have to agree with you, more than 43%.  It&#8217;s all about WHO you know compared to WHAT you know.  No wonder the service here is bismal.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Jobs in Italy by: J.Doe</title>
		<link>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-193</link>
		<pubDate>Wed, 31 Dec 1969 16:59:59 +0000</pubDate>
		<guid>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-193</guid>
					<description>I didn't literally mean 99 percent of jobs are gotten because of contacts. I meabt 98. HAHAHA! &lt;br /&gt;I also know people who got jobs based on skills in Italy, me included. (when I do get jobs)&lt;br /&gt;ANSA says the figure is really 43 percent. I disagree and think it is a higher percentage, maybe in the 50 or 60 range that get jobs through contacts. They are the ones with the scientic polls to back them up though, not.</description>
		<content:encoded><![CDATA[	<p>I didn&#8217;t literally mean 99 percent of jobs are gotten because of contacts. I meabt 98. HAHAHA! <br />I also know people who got jobs based on skills in Italy, me included. (when I do get jobs)<br />ANSA says the figure is really 43 percent. I disagree and think it is a higher percentage, maybe in the 50 or 60 range that get jobs through contacts. They are the ones with the scientic polls to back them up though, not.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Jobs in Italy by: buzzer</title>
		<link>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-192</link>
		<pubDate>Wed, 31 Dec 1969 16:59:59 +0000</pubDate>
		<guid>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-192</guid>
					<description>lol, all true.&lt;br /&gt;It's a shame this is another issue we in Italy don't really have the guts to come in the open about.&lt;br /&gt;It is the evidence that mafia acutally exists, and it regards everyone.&lt;br /&gt;I wouldn't go as far as to say 99%. I personally know many hard women and men who made it without 'contacts'. Strange thing they all work abroad now!&lt;br /&gt;Anyway, they made it here and after all, I think Italy is one of the hardest country in the world where to work.&lt;br /&gt;But it is also a good gym, as we say.&lt;br /&gt;If you made it in Italy in a professional job, especially if creative or solitary enough, you can go to any rich Holland out there and show them.</description>
		<content:encoded><![CDATA[	<p>lol, all true.<br />It&#8217;s a shame this is another issue we in Italy don&#8217;t really have the guts to come in the open about.<br />It is the evidence that mafia acutally exists, and it regards everyone.<br />I wouldn&#8217;t go as far as to say 99%. I personally know many hard women and men who made it without &#8216;contacts&#8217;. Strange thing they all work abroad now!<br />Anyway, they made it here and after all, I think Italy is one of the hardest country in the world where to work.<br />But it is also a good gym, as we say.<br />If you made it in Italy in a professional job, especially if creative or solitary enough, you can go to any rich Holland out there and show them.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Jobs in Italy by: gary freedman</title>
		<link>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-191</link>
		<pubDate>Wed, 31 Dec 1969 16:59:59 +0000</pubDate>
		<guid>http://www.buzzurro.net/2005/11/jobs-in-italy/#comment-191</guid>
					<description>I'm still trying to figure out how to find a job in Washington, DC.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m still trying to figure out how to find a job in Washington, DC.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

